Home

Pretraživač Jer kihati martin van leusen groningen archaeology tuga Podsjetimo Aktivno

Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen,  Groningen | RUG | Department of Archaeology | Research profile
Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen, Groningen | RUG | Department of Archaeology | Research profile

Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen,  Groningen | RUG | Department of Archaeology | Research profile
Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen, Groningen | RUG | Department of Archaeology | Research profile

FAIR survey: improving documentation and archiving practices in  archaeological field survey through CIDOC CRM
FAIR survey: improving documentation and archiving practices in archaeological field survey through CIDOC CRM

Journal of Greek Archaeology Volume 5 2020: Free Sampler
Journal of Greek Archaeology Volume 5 2020: Free Sampler

Groningen Institute of Archaeology (GIA)
Groningen Institute of Archaeology (GIA)

Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen,  Groningen | RUG | Department of Archaeology | Research profile
Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen, Groningen | RUG | Department of Archaeology | Research profile

Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen,  Groningen | RUG | Department of Archaeology | Research profile
Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen, Groningen | RUG | Department of Archaeology | Research profile

Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen,  Groningen | RUG | Department of Archaeology | Research profile
Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen, Groningen | RUG | Department of Archaeology | Research profile

THE SOIL SCIENCE & ARCHAEO-GEOPHYSICS ALLIANCE (SAGA): going beyond  prospection
THE SOIL SCIENCE & ARCHAEO-GEOPHYSICS ALLIANCE (SAGA): going beyond prospection

PDF) The influence of agricultural terraces on archaeological soil  preservation in Northern-Calabria, Italy. IGBA Rapport 2011-06, VU  University, Amsterdam. | Sjoerd Kluiving and Martijn van Leusen -  Academia.edu
PDF) The influence of agricultural terraces on archaeological soil preservation in Northern-Calabria, Italy. IGBA Rapport 2011-06, VU University, Amsterdam. | Sjoerd Kluiving and Martijn van Leusen - Academia.edu

PDF) Isolated and backward Westerwolde (Groningen, The Netherlands)? A  confrontation of archaeological and historical data from the Middle Ages in  a wider geographical context | R.W.M. Schaik, van - Academia.edu
PDF) Isolated and backward Westerwolde (Groningen, The Netherlands)? A confrontation of archaeological and historical data from the Middle Ages in a wider geographical context | R.W.M. Schaik, van - Academia.edu

Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen,  Groningen | RUG | Department of Archaeology | Research profile
Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen, Groningen | RUG | Department of Archaeology | Research profile

The future of archaeological predictive modelling
The future of archaeological predictive modelling

Journal of Greek Archaeology Volume 5 2020: Free Sampler
Journal of Greek Archaeology Volume 5 2020: Free Sampler

Towards a CRM for archaeological field walking surveys INTRODUCTORY  PRESENTATION MARTIJN VAN LEUSEN, UNIVERSITY OF GRONINGEN INSTITUTE OF  ARCHAEOLOGY, - ppt download
Towards a CRM for archaeological field walking surveys INTRODUCTORY PRESENTATION MARTIJN VAN LEUSEN, UNIVERSITY OF GRONINGEN INSTITUTE OF ARCHAEOLOGY, - ppt download

Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen,  Groningen | RUG | Department of Archaeology | Research profile
Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen, Groningen | RUG | Department of Archaeology | Research profile

PDF) Towards 3D GIS: notes from the 2012 CAA-NL/DE chapter session 'from  2.5 to 3 spatial dimensions' | S. Van Gessel and Martijn van Leusen -  Academia.edu
PDF) Towards 3D GIS: notes from the 2012 CAA-NL/DE chapter session 'from 2.5 to 3 spatial dimensions' | S. Van Gessel and Martijn van Leusen - Academia.edu

Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen,  Groningen | RUG | Department of Archaeology | Research profile
Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen, Groningen | RUG | Department of Archaeology | Research profile

Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen,  Groningen | RUG | Department of Archaeology | Research profile
Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen, Groningen | RUG | Department of Archaeology | Research profile

Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen,  Groningen | RUG | Department of Archaeology | Research profile
Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen, Groningen | RUG | Department of Archaeology | Research profile

Martijn van Leusen | University of Groningen - Academia.edu
Martijn van Leusen | University of Groningen - Academia.edu

Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen,  Groningen | RUG | Department of Archaeology | Research profile
Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen, Groningen | RUG | Department of Archaeology | Research profile

Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen,  Groningen | RUG | Department of Archaeology | Research profile
Martijn VAN LEUSEN | Associate Professor | PhD | University of Groningen, Groningen | RUG | Department of Archaeology | Research profile

Dowsing and Archaeology
Dowsing and Archaeology

Universityof Groningen Groningen Institute of Archaeology œ GIA ANNUAL  REPORT 2007
Universityof Groningen Groningen Institute of Archaeology œ GIA ANNUAL REPORT 2007

PDF) A guide to good practice in Mediterranean surface survey projects |  John Bintliff - Academia.edu
PDF) A guide to good practice in Mediterranean surface survey projects | John Bintliff - Academia.edu

Digital | Free Full-Text | Digitising Legacy Field Survey Data: A  Methodological Approach Based on Student Internships
Digital | Free Full-Text | Digitising Legacy Field Survey Data: A Methodological Approach Based on Student Internships

Annual Report 2010
Annual Report 2010